The Community Foundation’s competitive grant programs are supported by the Greater Good Fund, an unrestricted, endowed fund established to help nonprofits meet the needs of Linn County. Additional support comes from Field of Interest Funds, established by donors who want to support a specific charitable cause in our community.
Program Support Grants
Spring Grant Cycle Awards
Organization | Purpose | Amount | Fund Name |
---|---|---|---|
Catherine McAuley Center | Creating Opportunity through ESOL Education | $779.00 | Homer E. and Irma B. Busby Fund for Human Services |
$17,382.00 | Program Support Grant Fund | ||
$6,839.00 | Thomas K and Elizabeth J Janik Fund | ||
Cedar Rapids Public Library Foundation | Dolly Parton’s Imagination Library | $25,000.00 | Program Support Grant Fund |
Friends of the Family | Friends of the Family Emergency Sheltering Program | $25,000.00 | Program Support Grant Fund |
Cedar Valley Habitat for Humanity | Affordable Repairs Program | $15,000.00 | Program Support Grant Fund |
Theatre Cedar Rapids | Accessible Theatre Arts Education at TCR | $25,000.00 | Program Support Grant Fund |
Eastern Iowa Arts Academy | AccessArt; Empowering Equity Through Financial Aid | $362.00 | Abbott, Joan and Ann Lipsky Endowed Fund for Child-Centered Programs |
$9,006.00 | Margaret I. Haupt Music Enrichment Fund | ||
$15,632.00 | Program Support Grant Fund | ||
Eastern Iowa Health Center | EIHC Unmet Needs Program-Providing Hope and Health | $7,888.00 | Nina and Victor Merveaux Fund for Health and Health-Related Programs |
$7,777.00 | Program Support Grant Fund | ||
$9,335.00 | Van Nostrand Fund for Health Related Activities | ||
Friends of Noelridge Park Greenhouse & Botanical Center Inc | Noelridge Park Children’s Garden Expansion | $3,800.00 | Program Support Grant Fund |
Friends of the Hiawatha Public Library | Level Up @ Your Library Summer Reading Program | $2,400.00 | Program Support Grant Fund |
Iowa Humane Alliance | Wellness Clinic Benefitting Rescue Animals | $11,895.00 | Henry Jackson Carson Endowed Field of Interest Fund |
$13,105.00 | Program Support Grant Fund | ||
Junior League of Cedar Rapids | Bridging the G.A.P. | $2,722.00 | Jay and Bonnie Petersen Fund for Children and the Underprivileged |
$7,278.00 | Program Support Grant Fund | ||
Legion Arts dba CSPS | World Music Series: Celebrating Cultures at CSPS (2-year grant) | $36,000.00 | Program Support Grant Fund |
Our Future Iowa | Fellowship Program for Young and Diverse Leaders | $17,000.00 | Program Support Grant Fund |
Marion Cares, Inc. | Marion Cares Summer Connection | $1,541.00 | John A. and Elsie M. Nelson Fund |
$459.00 | Ralph E. and Barbara J. Hughes Endowed Fund for Church-Related Human Service Activities | ||
Matthew 25 | Matthew 25 Community Building Pillar | $25,000.00 | Program Support Grant Fund |
Planned Parenthood of the Heartland | Sex Education in Linn County, Iowa | $16,315.00 | Program Support Grant Fund |
$8,685.00 | White Cross Society Fund | ||
Red Cedar Chamber Music | Into Nooks and Crannies: Chamber Music for Linn Co | $5,317.00 | Iva C. Robb Fund for Artistic Initiative, a Liars Theater Legacy Fund |
$4,293.00 | John A. and Elsie M. Nelson Fund | ||
$12,390.00 | Program Support Grant Fund | ||
Riverview Center Inc. | Homeless Sexual Assault Survivors Holistic Support | $5,964.00 | Program Support Grant Fund |
$19,036.00 | Robert and Sara Stark Charitable Fund | ||
Safe Place Foundation | New Resident Welcome Packages | $2,800.00 | Program Support Grant Fund |
Together We Achieve | Expanding Access to Food Security in Linn County | $1,195.00 | Claire and Vernon Hudek Fund |
$13,914.00 | Program Support Grant Fund | ||
$9,891.00 | Robert E. and Corinne L. Yaw Fund | ||
United We March Forward | Enhancing Driver’s Education for Immigrants (DEFI) | $25,000.00 | Program Support Grant Fund |
Waypoint Services for Women, Children and Families | Waypoint Coordinated Entry Program Support (2-year grant) | $50,000.00 | Program Support Grant Fund |
Willis Dady Homeless Services | Empowering Employment Solutions in Linn County | $2,504.00 | Program Support Grant Fund |
$19,036.00 | Robert and Sara Stark Charitable Fund | ||
$2,392.00 | Tokheim Family Field of Interest Fund for the Homeless and Hungry of Cedar Rapids | ||
$1,068.00 | Vern W. Reeder Memorial Fund | ||
YPN | Building Bright Futures Program Support | $5,000.00 | Nina and Victor Merveaux Fund for Low-Income Families |
$964.00 | Program Support Grant Fund | ||
$19,036.00 | Robert and Sara Stark Charitable Fund |
Organization Support Grants
Spring Grant Cycle Awards
Organization | Purpose | Amount | Fund Name |
---|---|---|---|
Area Substance Abuse Council | ASAC Website | $728.00 | Fund for Management Resourcing |
$24,272.00 | Organization Support Grant Fund | ||
Big Brothers Big Sisters of Cedar Rapids & East Central Iowa | Strengthen Connections: Enhance Outreach & Impact | $25,000.00 | Organization Support Grant Fund |
Brucemore | Reaching Out to Advance Artistic Discovery (2-year grant) | $50,000.00 | Organization Support Grant Fund |
Cedar Rapids Opera Theatre | Cedar Rapids Opera Strategic Planning | $5,000.00 | Organization Support Grant Fund |
Cedar Rapids Parks Foundation | CRPF CRM Builds Relationships and Volunteers | $1,500.00 | Organization Support Grant Fund |
Eastern Iowa Arts Academy | From Vision to Reality; Service through the Arts | $25,000.00 | Organization Support Grant Fund |
HER Hope Empowerment Resilience | H.E.R. Curriculum Initiative and Evaluation Tools | $1,000.00 | Organization Support Grant Fund |
Heritage Area Agency on Aging | Heritage Area Agency on Aging | $25,000.00 | Organization Support Grant Fund |
Lavender Legal Center | Amplifying LGBTQ Legal Advocacy | $25,000.00 | Organization Support Grant Fund |
Lisbon-Mount Vernon Ambulance Service | Lisbon-Mount Vernon Ambulance Operations Support | $25,000.00 | Organization Support Grant Fund |
Matthew 25 | Matthew 25 Organization Support Grant | $25,000.00 | Organization Support Grant Fund |
Playtime Poppy Children’s Theatre | Playtime Poppy Kickoff of 75th Anniversary! | $5,000.00 | Organization Support Grant Fund |
Quilts of Valor dba Freedom Stitchers of Iowa | Awarding veterans from a place of creativity | $2,600.00 | Organization Support Grant Fund |
The Arc of East Central Iowa | General Operating Support (2-year grant) | $50,000.00 | Organization Support Grant Fund |
The History Center | Expanding Community Engagement via Market Research | $9,365.00 | Organization Support Grant Fund |
Waypoint Services for Women, Children and Families | Securing the Future of KidsPoint Child Care | $25,000.00 | Organization Support Grant Fund |
Competitive Donor-Advised Funds
GreatAmerica Financial Services Corporation
Organization | Purpose | Amount | |
---|---|---|---|
Abbe Center for Community Mental Health | Abbe Center Campaign – New Beginnings Start Here | $5,000.00 | |
African American Museum of Iowa | Juneteenth Festival | $5,000.00 | |
Area Substance Abuse Council | ASAC MTM Project | $5,000.00 | |
Big Brothers Big Sisters of Cedar Rapids & East Central Iowa | Expanding FAB Engagement Program for More Youth | $10,000.00 | |
Brucemore | Exploring Our Community Through Local Stories | $10,000.00 | |
Catherine McAuley Center | Creating Opportunity through ESOL Education | $9,000.00 | |
Cedar Rapids Museum of Art | CRMA Gala 2025 Sponsorship | $10,000.00 | |
Cedar Rapids Museum of Art | Fall 2025 Exhibitions and Educational Programming | $15,000.00 | |
Cedar Rapids Opera Theatre | CRO Season 28 Sponsorship | $15,000.00 | |
Cedar Valley Habitat for Humanity | Hope Build | $10,000.00 | |
Central City PTO | Central City Playground Accessibility Improvement | $2,500.00 | |
CSPS | CSPS Leader in Contemporary Art, Music and Theatre | $5,000.00 | |
Czech Village/New Bohemia Urban Main Street District | 2025 Dinner on the Bridge | $5,000.00 | |
Deafinitely Dogs | Leashes of Leadership – Building Futures Together | $2,500.00 | |
Foundation 2 Crisis Services | Emergency Youth Shelter Support | $5,000.00 | |
Four Oaks Family and Children’s Services | Achievement Academy: Quality Care for All Kids | $5,000.00 | |
His Hands Free Clinic | Laughter is the Best Medicine | $10,000.00 | |
Horizons – A Family Service Alliance | Meals on Heels-a-Go-Go: 65 Years of Horizons | $7,500.00 | |
Indian Creek Nature Center | Field Trips for Pre-K – Middle School Students | $10,000.00 | |
Iowa College Foundation | ICF Annual Request to GreatAmerica March 2025 | $10,000.00 | |
Junior Achievement of Eastern Iowa | Dream, Believe, Achieve: Youth Economic Education | $15,000.00 | |
Kirkwood Community College Foundation | GreatAmerica Financial Services Scholarship | $20,000.00 | |
Lisbon-Mount Vernon Ambulance Service | Pediatric Training for EMS Providers | $2,000.00 | |
Marion Independent School Foundation & Alumni Association | FASTWorks (Families and Schools Together Works) | $1,000.00 | |
Matthew 25 | Matthew 25’s Cultivate Hope | $10,000.00 | |
Mercy Medical Center | 2025 Especially for You Race Sponsorship | $5,000.00 | |
National Czech & Slovak Museum & Library | Buresh Immigration Clock Tower – Phase II | $100,000.00 | |
NewBo City Market | Next Level Local | $5,000.00 | |
Orchestra Iowa | Orchestra Iowa’s 2024-25 Season | $25,000.00 | |
Patrons of the Performing Arts at Washington High School | In the Spotlight | $2,500.00 | |
Red Cedar Chamber Music | Bringing Chamber Music to Life in the Classroom | $5,000.00 | |
Revival Theatre Company | RTC’s musical production of “Come From Away” | $2,000.00 | |
Tanager | CDF Freedom Schools Summer Program | $15,000.00 | |
Tanager | Camp Tanager: Overnight Adventures | $10,000.00 | |
The Arc of East Central Iowa | Group Respite Care Support | $2,500.00 | |
Theatre Cedar Rapids | TCR ‘Dream Here. Do Here.’ Capital Campaign | $100,000.00 | |
Theatre Cedar Rapids | TCR 2026 Family Spring Musical Sponsorship | $25,000.00 | |
Willis Dady Homeless Services | Supportive Services to those Sleeping Outside | $10,000.00 | |
Zach Johnson Foundation | Kids on Course Program Support | $25,000.00 | |
Coe College | General Support | $10,000.00 | |
Cornell College | General Support | $10,000.00 | |
Mount Mercy University – Scholarship | General Support | $10,000.00 | |
Mount Mercy University – General | General Support | $20,000.00 |