Investing in Nonprofits Serving Linn County
At the very core of our work lies our grantmaking. Community Foundation grant programs are intended to meet nonprofits where they are. We offer a variety of opportunities that support innovation, sustainability and capacity building.
Competitive Grant Programs
The competitive grant programs are supported by the Greater Good Fund and other Field of Interest funds, and are designed to support a wide range of programs, projects, and organizations.
Grant Program | Purpose | Award Limits | |||
---|---|---|---|---|---|
2024 | 2024 | 2024 |
|||
Program Support Grants | Supports new, innovative programs and sustains ongoing programs. | Maximum of $25,000 per year | |||
Organization Support Grants | Supports general operating costs and capacity-building projects to create sustainable organizations. | Maximum of $25,000 per year | |||
Endowment Challenge Grants | Supports nonprofit organizations with a matching grant to help start and build endowment funds for sustainability. | $25,000 with five years to meet the match | |||
Linn County Grants | Supports programs or projects that enhance the quality of life and community development outside the Cedar Rapids metropolitan area. | Maximum of $10,000 | |||
Rapid Response Grants | Supports time-sensitive emergency expenses and emerging opportunities for nonprofit organizations. | Maximum of $2,500 | Accepted as needed, once per 12-month period |
*All grant applications are due at 4:30 p.m. The Grant Portal opens approximately 30 days prior to deadline. Grant decisions will be communicated within 8-10 weeks after the deadline.
Competitive Donor-Advised Funds
We accept grant applications for a number of corporations and family funds. The funding priorities, criteria and amounts awarded are determined by the donor-advisor.
Fund Name | Priorities, Eligible and Ineligible Requests | Average Awards | |||
---|---|---|---|---|---|
2024 | 2024 | 2024 |
|||
Altorfer, Inc. | Priorities: Historic preservation, community development Eligible: Program or Capital Ineligible: Individual public schools, projects outside Linn County, fundraisers/sponsorships | $2,400 | |||
Bloomhall Family | Priorities: Health-related activities Eligible: Program or Capital Ineligible: Fundraisers/sponsorships (instead, consider applying for the program for which you are raising funds), conferences, travel expenses, religious organizations for religious purposes | ||||
CRST International | Priorities: Arts and culture Eligible: Program, Capital or Sponsorship Ineligible: Individual public schools, religious organizations for religious purposes, United Way agencies may not apply for program support but may apply for capital requests | $500 to $30,000 | |||
Diamond V | Priorities: Health-related activities Eligible: Program or Capital Ineligible: Fundraisers/sponsorships (instead, consider applying for the program for which you are raising funds), conferences, travel expenses, religious organizations for religious purposes | $7,500 | |||
Girls With Goals | Priorities: This fund supports nonprofit organizations working to empower girls ages K-8 in Iowa. Eligible: Program, Capital or Sponsorship | Up to $1,000 | |||
GreatAmerica Financial Services Corporation | Eligible: Program, Capital or Sponsorship Ineligible: Individual public schools, travel expenses, religious organizations for religious purposes | $9,000 | |||
Lil’ Drug Store Products | Priorities: Projects within Cedar Rapids Eligible: Program, Capital or Sponsorship | Up to $5,000 | |||
McGrath Automotive Group | Priorities: Children’s needs Eligible: Program, Capital or Sponsorship Ineligible: Travel expenses, projects/organizations outside Linn County | $3,000 | |||
World Class Industries | Priorities: Basic health and human services, classroom education for Iowa Core Standards, capital improvements to support program areas (please submit a program application for these improvements to provide context) Eligible: Program Ineligible: Fundraisers/sponsorships (instead, consider applying for the program for which you are raising funds), religious organizations for religious purposes | $500 to $10,000 |
*All grant applications are due at 4:30 p.m. Timelines for funding decisions are determined by the donor-advisors.
Other Grant Funds
The following are grant funds for which the Community Foundation provides administrative support. Click the fund name for more information.
Grant | Purpose | Award Limits | ||||
---|---|---|---|---|---|---|
Friends Helping Friends Foundation | Supports animal service organizations in Cedar Rapids and Marion. | $2,500 | 2024 | 2024 | 2024 | 2024 |
*All grant applications are due at 4:30 p.m. Timelines for funding decisions are determined by the donors.
Learn More About Grantmaking
Questions? Your Grants Team is Here to Help. Contact Us!
Casey Baustian, MSW |
Contact for questions related to Organization Support Grants, Rapid Response Grants, or Disaster Recovery Fund.
Dylan Cooley, MFA |
Contact for questions related to Competitive Donor-Advised Funds or Girls with Goals Fund.
Bernadette Gladish |
Contact for questions related to online grant portal access, grant awards, or grant reports.
Rochelle Naylor, MPP |
Contact for questions related to Endowment Challenge Grants.
Sanjana Raghavan, MHA |
Contact for questions related to Program Support Grants or Linn County Grants.