The Community Foundation’s competitive grant programs are supported by the Greater Good Fund, an unrestricted, endowed fund established to help nonprofits meet the needs of Linn County. Additional support comes from Field of Interest Funds, established by donors who want to support a specific charitable cause in our community.
Program Support Grants
Spring Grant Cycle Awards
| Organization | Purpose | Amount | Fund Name |
|---|---|---|---|
| Catherine McAuley Center | Transitional and Supportive Housing for Women (2-year grant) | $59,000.00 | Program Support Grant Fund |
| $1,000.00 | Michael R. and Marla K. Valliere Donor-Advised Fund | ||
| Cedar Rapids Community School District | CRCSD Teacher Classroom Mobility Project | $30,000.00 | Program Support Grant Fund |
| Cedar Rapids Public Library Foundation | Dolly Parton’s Imagination Library | $25,000.00 | Program Support Grant Fund |
| Cedar Valley Habitat for Humanity | Affordable Repairs Program | $9,783.00 | Program Support Grant Fund |
| $10,217.00 | Robert E. and Corinne L. Yaw Fund | ||
| ChildServe Foundation Inc. | AV Equipment for Autism Therapy | $25,000.00 | Program Support Grant Fund |
| Eastern Iowa Arts Academy | AccessArt; Empowering Equity Through Financial Aid | $12,387.00 | Program Support Grant Fund |
| $3,185.00 | Jay and Bonnie Petersen Fund for Children and the Underpriviledged | ||
| $9,264.00 | Margaret I. Haupt Music Enrichment Fund | ||
| $5,164.00 | Nina and Victor Merveaux Fund for Low-Income Families | ||
| Eastern Iowa Health Center | EIHC Unmet Needs Program-Providing Hope and Health | $2,835.00 | Program Support Grant Fund |
| $8,116.00 | Nina and Victor Merveaux Fund for Health and Health Related Programs | ||
| $390.00 | Richard and Judith Chandler Family Endowed Fund | ||
| $9,640.00 | Van Nostrand Fund for Health-Related Activities | ||
| $9,019.00 | White Cross Society Fund | ||
| Friends of the Family | Friends of the Family Emergency Sheltering Program | $5,954.00 | Program Support Grant Fund |
| $17,943.00 | Robert and Sara Stark Charitable Fund | ||
| $1,103.00 | Vern W. Reeder Memorial Fund | ||
| International Rescue Committee Inc | Building Futures Economic Empowerment Program | $15,000.00 | Program Support Grant Fund |
| Iowa Legal Aid | Cedar Rapids Community Schools Program (2-year grant) | $60,000.00 | Program Support Grant Fund |
| Miracles in Motion Therapeutic Equestrian Center | Making Miracles Through Adaptive Horseback Riding | $13,900.00 | Program Support Grant Fund |
| $100.00 | Garner Family Endowed Donor-Advised Fund | ||
| $1,000.00 | Michael R. and Marla K. Valliere Donor-Advised Fund | ||
| Red Cedar Chamber Music | Into Nooks and Crannies: Chamber Music for Linn Co | $16,515.00 | Program Support Grant Fund |
| $5,485.00 | Iva C. Robb Fund for Artistic Initiative, a Liars Theater Legacy Fund | ||
| The Arc of East Central Iowa | Workforce Supports for Adults with Disabilities | $6,961.00 | Program Support Grant Fund |
| $13,039.00 | Henry Jackson Carson Endowed Field of Interest Fund | ||
| Theatre Cedar Rapids | Accessible Thaetre Arts Education at TCR | $25,000.00 | Program Support Grant Fund |
| Together We Achieve | Meals-to-Go & Choice Food Pantry Support | $21,296.00 | Program Support Grant Fund |
| $1,234.00 | Claire and Vernon Hudek Fund | ||
| $2,470.00 | Tokheim Family Field of Interest Fund fro the Homeless and Hungry of Cedar Rapids | ||
| YPN | Building Bright Futures (BBF) Program Support | $455.00 | Program Support Grant Fund |
| $804.00 | Homer E. and Irma B. Busby Fund for Human Services | ||
| $28,741.00 | Thomas K. and Elizabeth J. Janik Fund | ||
| Zach Johnson Foundation | Kids on Course: Building Futures in Cedar Rapids | $23,626.00 | Program Support Grant Fund |
| $1,000.00 | Michael R. and Marla K. Valliere Donor-Advised Fund | ||
| $374.00 | Abbott, Joan and Ann Lipsky Endowed Fund for Child-Centered Programs |
Organization Support Grants
Spring Grant Cycle Awards
| Organization | Purpose | Amount | Fund Name |
|---|---|---|---|
| Cedar Rapids Community Orchestra | CRCO 3 Year Strategic Plan | $5,000.00 | Organization Support Grant Fund |
| Cedar Valley Habitat for Humanity | CVHFH General Operating Expenses | $10,000.00 | Organization Support Grant Fund |
| Central City Mainstreet | Central City Growth Organization Support | $5,000.00 | Organization Support Grant Fund |
| Eastern Iowa Arts Academy | Building Stability; Expanding Impact | $30,000.00 | Organization Support Grant Fund |
| Families Helping Families of Iowa | Empowering Foster and Adoptive Families to Thrive | $12,056.00 | Organization Support Grant Fund |
| $17,944.00 | Robert and Sara Stark Charitable Fund | ||
| Freedom Stitchers of IA | Awarding veterans from a place of creativity | $2,600.00 | Organization Support Grant Fund |
| Horizons – A Family Service Alliance | General Operating Support | $30,000.00 | Organization Support Grant Fund |
| Iowa Ceramics Center and Glass Studio | Strengthening Systems for Equity and Access | $25,000.00 | Organization Support Grant Fund |
| Iowa Museum Association | Empowering Museums, Serving Communities | $5,000.00 | Organization Support Grant Fund |
| Lavender Legal Center | Amplifying LGBTQ Legal Advocacy (2-year grant) | $52,600.00 | Organization Support Grant Fund |
| Matthew 25 | Matthew 25 Organization Core Support | $29,000.00 | Organization Support Grant Fund |
| $1,000.00 | Michael R. and Marla K. Valliere Donor-Advised Fund | ||
| National Czech & Slovak Museum & Library | Addressing key operational needs in the core areas | $30,000.00 | Organization Support Grant Fund |
| New Horizons Band Of Cedar Rapids | New Horizons Band of CR Operating Support Grant | $4,000.00 | Organization Support Grant Fund |
| WND Services Inc | Whatever Needs Done: A Lifeline for Local Seniors. | $5,000.00 | John A. and Elise M. Nelson Fund |
Rapid Response Grants
| Organization | Purpose | Amount |
|---|---|---|
| African American Museum of Iowa | Emergency Expense: HVAC and Water Damage Repairs | $3,000 |
| Iowa City Robotics | Emerging Opportunity: Corridor Team to FIRST World Championship | $1,500 |
| Safe Place Foundation | Emergency Expense: Structural Repairs | $2,500 |
| Paradox Transitional Home | Emerging Opportunity: Safety and Basic Needs Support for Immigrants | $3,000 |
| Alzheimer’s Association – Iowa Chapter | Emerging Opportunity: Free Community Awareness Concert | $2,500 |
Competitive Donor-Advised Funds
GreatAmerica
| Organization | Purpose | Amount |
|---|---|---|
| African American Museum of Iowa | Juneteenth Festival | $10,000.00 |
| Alzheimer’s Association – Iowa Chapter | Walk to End Alzheimer’s – Cedar Rapids | $2,000.00 |
| American Cancer Society – Cedar Rapids | Relay For Life of Linn County – Trashmore Trek | $5,000.00 |
| Big Brothers Big Sisters of Cedar Rapids & East Central Iowa | Group Mentoring & Youth Leadership Initiative | $12,500.00 |
| Boys and Girls Club of the Corridor | Explore, Learn, Play: Field Trips That Inspire | $10,000.00 |
| Brucemore Inc. | Stories That Inspire: Brucemore Mansion Tours | $15,000.00 |
| Catherine McAuley Center | Creating Opportunity through English Education | $10,000.00 |
| Cedar Rapids Fire Department | Cedar Rapids FIre Department Ice Rescue Equipment | $5,000.00 |
| Cedar Rapids Museum of Art | Fall 2026 Exhibitions and Educational Programming | $15,000.00 |
| Cedar Rapids Museum of Art | CRMA Gala 2026 Sponsorship | $10,000.00 |
| Cedar Rapids Opera Theatre | Cedar Rapids Opera Season 29 Sponsorship | $10,000.00 |
| Cedar Valley Habitat for Humanity | N St SW | $10,000.00 |
| CommUnity Crisis Services & Food Bank | Supporting Youth in Crisis at Healing Prairie Farm | $2,000.00 |
| CSPS | Rising Voices: CSPS Emerging Artist Series | $5,000.00 |
| Deafinitely Dogs Inc. | From Puppy to Partner – SDiT Training Program | $2,000.00 |
| Eastern Iowa Arts Academy | AccessArt; Empowering Equity Through Financial Aid | $3,000.00 |
| Foundation 2 Crisis Services | Emergency Youth Shelter Support | $10,000.00 |
| Four Oaks Family and Children’s Services | Opening doors to more kids who need foster care | $5,000.00 |
| Hawkeye Area Community Action Program | Mobile Food Pantries to Nourish Rural Neighbors | $4,000.00 |
| His Hands Free Clinic | Colon Cancer Screening for Uninsured Patients | $10,500.00 |
| Horizons – A Family Service Alliance | 5th Annual Meals on Heels Event | $9,000.00 |
| Iowa College Foundation | ICF Annual Request to GreatAmerica March 2026 | $10,000.00 |
| Junior Achievement of Eastern Iowa | Pathways to Possibility: K-12 Economic Education | $17,500.00 |
| Kids First Law Center | Restoring Stability for High-Conflict Families | $2,000.00 |
| Kirkwood Community College Foundation | GreatAmerica Financial Services Scholarship | $20,000.00 |
| Matthew 25 | Matthew 25- Cultivate Hope | $5,000.00 |
| Mercy Medical Center | 2026 Especially for You Race Sponsorship | $5,000.00 |
| National Czech & Slovak Museum & Library | Biennial History and Culture Conference | $9,000.00 |
| NewBoCo | Small Business Support through Kiva Iowa | $5,000.00 |
| Orchestra Iowa | Orchestra Iowa’s 2025-26 Season | $50,000.00 |
| Patrons of the Performing Arts at Washington High School | In the Spotlight | $1,000.00 |
| Red Cedar Chamber Music | Bringing Chamber Music to Life in the Classroom | $5,000.00 |
| Revival Theatre Company | Revival Theatre’s production of 1776 | $4,000.00 |
| Tanager | Tanager’s CDF Freedom Schools 2026 Summer Program | $25,000.00 |
| Tanager | Camp Tanager: Overnight Adventures | $25,000.00 |
| The History Center | Free Admission Month at The History Center! | $5,000.00 |
| Theatre Cedar Rapids | TCR 2027 Spring Musical Sponsorship | $35,000.00 |
| Waypoint Services for Women, Children and Families | Madge Phillips Apartments Appliances | $10,000.00 |
| Willis Dady Homeless Services | Empowering Individuals Through Employment | $10,000.00 |
| Zach Johnson Foundation | Kids on Course | $25,000.00 |
| Theatre Cedar Rapids | Capital Campaign | $100,000.00 |
| Coe College | General Support | $10,000.00 |
| Cornell College | General Support | $10,000.00 |
| Mount Mercy University | General Support | $10,000.00 |
| Mount Mercy University | General Support – scholarship | $10,000.00 |
| National Czech & Slovak Museum & Library | General Support | $10,000.00 |
