Linn County Fund
Organization/Applicant | Purpose | Amount/ Duration |
---|---|---|
ASAC | Substance Education for Parents | $5,000 |
Cedar Amateur Astronomers | Enhanced outreach opportunities | $8,200 |
City of Central City | Central City Senior Dining Meal Program FY22 | $10,000 |
Coggon Area Betterment Association | Tuckpointing | $10,000 |
Families Helping Families of Iowa | Program Support for Children in Foster Care | $10,000 |
Family Promise of Linn County | Rooted in Home | $9,000 |
Friends of the Family | Safety and Housing Stability | $4,000 |
Horizons, A Family Service Alliance | Meals on Wheels: Lisbon | $10,000 |
Iowa College Access Network (ICAN) | Comprehensive K-8 Curriculum – Phase Two | $10,000 |
Junior Achievement of Eastern Iowa | Building Futures Inspiring Dreams | $10,000 |
Kids First Law Center | Advocates for Children in High Conflict Divorce | $10,000 |
Monarch Research Project | 1,000 Mile Pilot (2022 planting season) | $10,000 |
Mount Vernon-Lisbon Community Theatre | Equipment for Shakespeare in the Park | $10,000 |
Old Opera House Community Arts Council of Coggon | Coggon Opera House Building Upgrade and Repairs | $5,555 |
Red Cedar Chamber Music | Chamber Music in Rural Linn County Libraries 2022 | $4,000 |
The American Legion – Central City Legion Post 421 | Technology Infrastructure & Equipment | $9,956 |
The History Center | Linn County Historical Educational Programs | $10,000 |
Troy Mills Historical Society | Holman School | $4,940 |
Hawkeye Downs | County Endowment Restricted Fund | $10,000 |
Program Support Grant Fund
Organization/Applicant | Purpose | Amount/ Duration | Fund Name |
---|---|---|---|
Brucemore | Building Homegrown Talent at Brucemore | $25,000 | |
Eastern Iowa Health Center | EIHC Unmet Needs Program | $2,000 | Michael R. and Marla K. Valliere Donor-Advised Fund |
$9,663 | Van Nostrand Fund for Health Related Activities | ||
$5,400 | White Cross Society Fund | ||
Green Square Meals | Green Square Meals Grant 2022 | $1,230 | Claire and Vernon Hudek Fund |
$5,031 | |||
$10,182 | Robert E. and Corinne L. Yaw Fund | ||
$2,462 | Tokheim Family Field of Interest Fund for the Homeless and Hungry of Cedar Rapids | ||
$1,095 | Vern W. Reeder Memorial Fund | ||
Junior League of Cedar Rapids | Bridging the G.A.P. (Guide. Advocate. Provide.) | $7,500 | Bridging the G.A.P. (Guide. Advocate. Provide.) |
Kirkwood Community College Foundation | Building Future Workforce Employability Skills | $50,000 | Building Future Workforce Employability Skills |
Marion Chamber Foundation | Marion Arts Festival 2022 | $4,000 | Iva C. Robb Fund for Artistic Initiative, a Liars Theater Legacy Fund |
Tanager Place | 2022 Freedom Schools Program | $25,000 | |
The History Center | Group Tours & Field Trips | $15,000 | |
University of Iowa Center for Advancement | Our Own Words: Smith Center Teen Writers’ Workshop | $3,745 | |
Waypoint Services | KidsPoint Child Care Scholarships | $2,330 | Jay and Bonnie Petersen Donor-Advised Fund |
$5,157 | Nina and Victor Merveaux Fund for Low-Income Families | ||
$42,513 | |||
YPN | Building Bright Futures Afghan Community | $802 | Homer E. and Irma B. Busby Fund for Human Services |
$49,198 | |||
YPN | Eastern Iowa Diaper Bank | $15,000 | Eastern Iowa Diaper Bank |
Zach Johnson Foundation | Kids on Course Summer Programs | $373 | Abbott, Joan and Ann Lipsky Endowed Fund for Child-Centered Programs |
$1,000 | Michael R. and Marla K. Valliere Donor-Advised Fund | ||
$18,319 |
Organization Support Grant Fund
Organization/Applicant | Purpose | Amount/ Duration | Fund Name |
---|---|---|---|
Cedar Rapids Opera Theatre | DEI Training for CROpera Board & Staff | $9,500 | |
Cedar Rapids Public Library Foundation | Fulltime Development Associate | $20,000 | |
Foundation 2 Crisis Services | Client Software Support | $25,000 | |
Harmony School of Music | Expanding access for underserved children | $10,000 | |
Fresh Start Ministries | FSM Administrative Capacity Building | $12,000 | |
Mirrorbox Theatre | Mirrorbox Theatre 2022 Operating Support | $10,000 | |
The Arc of East Central Iowa | Leadership Succession for Sustainability | $754 | Fund for Management Resourcing |
$19,246 |
Rapid Response Grant Fund
Organization | Purpose | Amount |
---|---|---|
Southeast Linn Community Center | Emergency Expenses: Cooler Condenser Replacement | $2,500 |
The Freedom Foundation | Emergency Expenses: Laptop Funding | $2,500 |
Competitive Donor-Advised Funds
CRST International
Organization/Applicant | Purpose | Amount |
---|---|---|
Cedar Rapids Museum of Art | Spring 2022 Exhibitions & Educational Programming | $10,000 |
Cedar Rapids Opera Theatre | Cedar Rapids Opera 2021-2022 Season | $30,000 |
Cedar Rapids Public Library Foundation | Dolly Parton’s Imagination Library (DPIL) | $10,000 |
Cedar Valley Habitat for Humanity | Hope Build 2022 | $10,000 |
Cedar Valley Humane Society | Cedar Valley Humane Society Expansion & Renovation | $20,000 |
Iowa College Foundation | ICF Annual Request to CRST International 09_2021 | $5,000 |
Iowa College Foundation | DEI Opportunity Scholarship Challenge Request | $10,000 |
Junior Achievement of Eastern Iowa | Building Futures Inspiring Dreams | $17,500 |
Marion Public Library Foundation | Marion Public Library Mobile Library | $25,000 |
Matthew 25 | Healthy Neighborhoods Campaign | $30,000 |
Mercy Medical Center Foundation | HallMar Village & Innovation Center Aging/Dementia | $25,000 |
National Czech & Slovak Museum & Library | 2022 Arts and Culture Programming | $30,000 |
Orchestra Iowa | Orchestra Iowa’s 2021-22 Season | $35,000 |
Red Cedar Chamber Music | General Operating Support | $5,000 |
Tanager Place | One Week of Summer Camp at Camp Tanager 2022 | $35,000 |
The History Center | The History Center’s Outdoor Improvement Campaign | $10,000 |
Theatre Cedar Rapids | TCR Broadway Series 2021-2022 | $30,000 |
Wellington Heights Community Church | Building Hope Campaign | $15,000 |
Cornell College | General Support for Barry Center | $5,000 |
Inland Empire United Way | General Support | $11,705 |
Metro United Way Inc. | General Support | $2,650 |
Mount Mercy University | Operations Support | $10,000 |
United Way of Allen County | General Support | $7,254 |
United Way of Buffalo and Erie County | General Support | $1,708 |
United Way of Central Alabama | General Support | $2,965 |
United Way of Greater Cincinnati | General Support | $1,937 |
United Way of Greater Los Angeles | General Support | $1,180 |
United Way of Lane County | General Support | $1,738 |
United Way of San Joaquin County | General Support | $2,235 |
United Way of Thurston County | General Support | $390 |
Valley of the Sun United Way (Arizona) | General Support | $528 |
GreatAmerica Financial Services Corporation
Organization/Applicant | Purpose | Amount |
---|---|---|
Alzheimer’s Association – Iowa Chapter | Walk to End Alzheimer’s Sponsorship | $5,000 |
American Heart Association | Cedar Rapids Go Red for Women | $5,000 |
Area Substance Abuse Council | Beds for Babies at ASAC’s Heart of Iowa location | $5,000 |
Big Brothers Big Sisters of Cedar Rapids & East Central Iowa, Inc | Mentoring Addresses Youth Mental Health Emergency | $25,000 |
Boys and Girls Club of the Corridor | Unlocking the Future | $15,000 |
Brucemore Inc. | Brucemore History Tours – A 2022 Experience | $10,000 |
Catherine McAuley Center Inc. | Increasing ESL Services for Refugees & Immigrants | $8,000 |
Cedar Rapids Community School District Foundation | SAFE Program | $2,500 |
Cedar Rapids Museum of Art | Fall 2022 Programming | $10,000 |
Cedar Rapids Opera Theatre | Young Artist Program Sponsorship | $15,000 |
Cedar Rapids Public Library Foundation | Mobile Technology Lab – Tech to Go Programs | $2,000 |
Cedar Valley Habitat for Humanity | Youngs Hill Kingston Home | $10,000 |
Cedar Valley Humane Society | Cedar Valley Humane Society Expansion & Renovation | $25,000 |
Deafinitely Dogs Inc. | Patio Pups Sponsorship | $2,000 |
Gems of Hope | Gift of Education Program | $5,000 |
Harmony School of Music | Expanding access to opportunities for children | $3,000 |
Horizons – A Family Service Alliance | Horizons Meals on Wheels | $7,000 |
IARGUS | IARGUS 2022: Celebrating Ukraine | $5,000 |
Iowa College Foundation | ICF Annual Request to GreatAmerica February, 2022 | $20,000 |
Jane Boyd Community House | Jane Boyd Achievement Academy Out-of-School Care | $10,000 |
Junior Achievement of Eastern Iowa | Tomorrow Needs You Today: Youth Education Programs | $12,000 |
Kids First Law Center | Advocacy for Children of High-Conflict Divorce | $2,500 |
Kirkwood Community College Foundation | GreatAmerica Financial Services Scholarship | $20,000 |
Lisbon-Mount Vernon Ambulance Service | X-Ray Eyes | $2,500 |
Matthew 25 | Healthy Neighborhoods Campaign | $10,000 |
Mercy Medical Center | 2022 Especially for You Race Sponsorship | $5,000 |
Mirrorbox Theatre | Great America Visiting Artist Program | $2,000 |
National Czech & Slovak Museum & Library | Influence of Czech Composers on the World | $12,900 |
NewBo City Market | Sustainable Playscape at NewBo City Market | $5,000 |
Northwest Neighbors Neighborhood Association | Shakespeare Garden | $12,000 |
Olivet Neighborhood Mission | Community Gardens Assistance | $4,700 |
Orchestra Iowa | Orchestra Iowa’s 2021-22 Season | $25,000 |
Red Cedar Chamber Music | Chamber Music in Linn County Public Schools | $2,500 |
Sleep in Heavenly Peace | No Kid Sleeps on the Floor in Our Town! IA-Cedar R | $2,000 |
The DISTRICT: Czech Village | Sponsor to Help Continue Iconic Fundraiser | $8,000 |
The History Center | Outdoor Improvements Capital Campaign | $5,000 |
Theatre Cedar Rapids | SpongeBob SquarePants Musical at TCR Sponsorship | $35,000 |
Waypoint Services for Women, Children and Families | Educational Tablets to Enhance Early Learning | $3,000 |
Willis Dady Emergency Shelter Inc. | Willis Dady: Moving from Homelessness to Stability | $10,000 |
Zach Johnson Foundation | Kids on Course Programmatic Support | $10,000 |
Coe College | General Fund | $10,000 |
Cornell College | Capital Campaign | $25,000 |
Cornell College | General Fund | $10,000 |
Mt. Mercy University | Scholarship Fund | $10,000 |