Program Fund:
Organization/Applicant | Purpose | Amount/ Duration | Grant Award Includes Funding from the Following Field of Interest Funds |
---|---|---|---|
African American Museum of Iowa | Ensuring Access to African American History | $25,000 | |
Area Substance Abuse Council | ASACs Youth Residential Client Safety Project | $9,392 | |
Big Brothers Big Sisters of Cedar Rapids & East Central Iowa, Inc. | CARE Education Initiative |
$36,000
over 2 years
|
|
Catherine McAuley Center Inc. | Expanding Transitional Housing Program Staff Contact and Programming to Meet Client Needs | $25,000 | Vern W. Reeder Memorial Fund |
Cedar Rapids City Market Inc. | Meet Me at the Market, Year II | $5,000 | |
Cedar Rapids Community School District | School-based Mental Health Services-Consultations and Education | $30,000 | Van Nostrand Fund for Health Related Activities; White Cross Society Fund; Nina and Victor Merveaux Fund for Health and Health-Related Programs |
Cedar Rapids Community School District Foundation | SAFE Program 2013-2014 |
$17,000
over 2 years
|
|
Cedar Rapids Museum of Art | Program Grant | $25,000 | |
Cedar Rapids Science Center Inc. | Room to Create: The Maker Space at the Cedar Rapids Science Center | $25,000 | |
Theatre Cedar Rapids | Children of Promise | $20,000 | |
Eastern Iowa Arts Academy | Arts for Life Center Programming FY2014 | $30,000 | |
Ecumenical Community Center Foundation | CompuPlace | $10,000 | |
First Lutheran Church | Saturday Evening Meal Program (SEMP) | $8,250 | Claire & Vernon Hudek Fund; Homer E. and Irma B. Busby Fund for Human Services; Ralph E. and Barbara J. Hughes Endowed Fund for Church-Related Human Service Activities; Tokheim Family Field of Interest Fund for the Homeless and Hungry of Cedar Rapids |
Four Oaks Family & Childrens’ Services | TotalChild |
$60,000
over 2 years
|
|
Genealogical Society of Linn County | Replacement of the Genealogy Library Microfilm Reader/Printer | $4,000 | Nina E. and Victor D. Merveaux Endowed Fund for Historic Preservation |
Girls on the Run of Johnson County Iowa | Linn County Program Development – Spring/Fall 2014 | $15,000 | |
Hawkeye Area Community Action Program Inc. | FY2013 Food Reservoir Pantry Assistance Project |
$54,000
over 3 years
|
Robert E. and Corinne L. Yaw Fund |
Indian Creek Nature Center | Bringing Nature Home–for Young Children and Their Families | $15,000 | The GP Fund for the Environment |
Iowa Art Works Inc. | Making a Difference for At-Risk Kids: Cognitive, Emotional, Social and Skill Development Through Summer Activities at The Ceramics Center |
$18,000
over 2 years
|
|
Iowa Special Olympics Inc./ Cedar Rapids | Special Olympics Iowa East Central Area Fall Competitions | $2,830 | |
Kids First Law Center | Child Advocates Create Stability for Children of High-Conflict Divorce |
$60,000
over 3 years
|
|
Kirkwood Community College Foundation | We Read, We Use, We Make! Enhancing Lifelong Literacy in Linn County | $25,000 | |
Legion Arts Inc. | The Firehouse Residencies | $20,000 | Iva C. Robb Fund for Artistic Initiative, a Liars Theater Legacy Fund |
Linn County Conservation Board | Native American Culture Day | $2,735 | |
Matthew 25 Ministry Hub | Cultivate Hope | $25,000 | Ken and Ortha Harstad Fund |
Nature Conservancy | Cedar River Restoration and Flood Reduction | $10,000 | |
Neighborhood Transportation Service Inc. | Mobility Manager 2nd Year Funding | $18,686 | |
Neighborhood Transportation Service Inc. | Matching funding for NTS bus | $14,450 | |
Olivet Neighborhood Mission | Feeding the Hungry and Clothing the Families Living in Poverty |
$35,000
over 2 years
|
|
Red Cedar Chamber Music | Music Alive in Linn County |
36,000
over 2 years
|
|
Riders Club of Cedar Rapids | Cedar Rapids Ride Share Program | $20,000.00 | |
The Homestead | Opening a Children’s Autism Project in Cedar Rapids 2013 | $25,000 | |
Trees Forever Inc. | Trees Forever TreeKeepers: Because Every Tree Needs a Leader |
$20,000
over 2 years
|
The GP Fund for the Environment |
Willis Dady Emergency Shelter Inc. | Prevention Case Management |
$30,000
over 3 years
|
|
Young Parents Network Inc. | Building Bright Futures | $25,000 | Nina and Victor Merveaux Designated Fund |
Organizational Development Fund:
Organization/Applicant | Purpose | Amount/ Duration | Grant Award Includes Funding from the Following Field of Interest Funds |
---|---|---|---|
Arc of East Central Iowa | Documentation & Billing Automation Project | $15,000.00 | |
Boys and Girls Club of Cedar Rapids | It Just Takes One Fund Development Planning | $10,000 | |
Catherine McAuley Center Inc. | Improving Technology for Collaboration, Efficiency and Security | $10,500 | |
Cedar Rapids Freedom Festival | Freedom Festival Website Enhancement | $10,000 | |
Cedar Rapids Museum of Art | Project Manager for Greene Square Collaboration | $15,000 | |
Orchestra Iowa | Online Ticketing Capacity Building | $15,000 | |
Czech Village/New Bohemia Urban Main Street District | Strategic Planning & Skill Building | $2,500 | |
Genealogical Society of Linn County | Update the Genealogy Library Computer Used for Indexing of Materials | $2,500 | |
Iowa Legal Aid | Volunteer Recruitment & Coordination Project | $7,500 | |
Marion Cares, Inc. | New Brand Our Children Our Families Our Community | $5,000 | |
Miracles in Motion Therapeutic Equestrian Center, Inc. | Strategic Technology Acquisition Project | $2,800 | |
Neighborhood Transportation Service Inc. | OpenSource Routing/Scheduling Software | $15,000 | |
Waypoint Services for Women, Children and Families | Acquiring the path to knowledge, efficiency, and security in Raisers Edge | $11,000 |
Funds for Educational Excellence:
Organization/Applicant | Purpose | Amount/ Duration | Grant Award Includes Funding from the Following Field of Interest Funds |
---|---|---|---|
Harding Middle School | Africa: The Land, History and People | $1,400 | |
Harding Middle School | GLBTQ Resource Development and Biblio-therapy for GLBTQ Youth | $1,006 | |
Hiawatha Elementary School | Rainbow Summer Camp | $1,520 | |
Hoover Elementary School | Hoover Culture Camp | $1,013 | |
Jackson Elementary School | World Drumming | $1,260 | Peggy Fashimpaur Kahr Fund for Arts Education |
Metro High School | STEM Classroom Camera Technology | $2,950 | |
North Linn High School | Scientists In Action: Probing, Analyzing, and Problem-Solving | $3,000 | |
Prairie Point Middle School | Sustainable Year-Round Student Garden | $3,000 |
President Fund:
Organization/Applicant | Purpose | Amount/ Duration | Grant Award Includes Funding from the Following Field of Interest Funds |
---|---|---|---|
Ascent: Iowa Women-Owned Business Initiative Inc. | Start-Up Expenses | $2,000 | |
Cedar Rapids Science Center Inc. | Emergency Expenses: Unexpected Relocation Moving Costs | $5,000 | |
Dogs Forever of Iowa | Emergency Expenditures: Unforeseen Move Expenses | $1,850 | |
Ellis Harbor Neighborhood Association | Start-Up Expenses: Filing Fee | $400 | |
H D Youth Center | Emergency Expenses: Sewer Repair | $3,900 | |
Hiawatha Public Library | Emerging Opportunity: Materials for New Art/Craft Program | $612 | |
iTforTeens | Start-Up Expenses | $2,000 | |
National Czech & Slovak Museum & Library | CR2CR: Cedar Rapids to Czech Republic Flood Relief | $2,500 | |
Naturalist Adventures | Re-Start-Up Expenses | $2,000 | |
Northwest Neighbors Neighborhood Association | Emergency Expenditure: Backpacks for School! | $3,600 | |
Priestley Family Foundation for BKWHD | Emergency Expenses: Computers | $1,490 | |
Regional Economic Development Institute (RED-I) | Emerging Opportunity: Urban Farms | $4,200 | |
Riders Club of America | Emerging Opportunity: Civic Accelerator Travel Costs | $2,500 | |
Systems Unlimited | Emerging Opportunity: Family Systems: Spanish Based Family Mental Health Services | $4,000 |
Endowment Challenge Fund:
Organization/Applicant | Purpose | Amount/ Duration | Grant Award Includes Funding from the Following Field of Interest Funds |
---|---|---|---|
Arc of East Central Iowa | Building for the Next 60 Years | $25,000 | |
Bridgehaven Pregnancy Support Center | Growing Bridgehaven’s Endowment for the Future | $25,000 | |
Brucemore, Inc. | Brucemore’s Fourth Family: Sustainable Growth in the 21st Century | $25,000 | |
Theatre Cedar Rapids | One Day More Endowment Campaign | $25,000 |