Statements of Financial Position
Assets |
2018 |
2017 |
---|---|---|
Cash and cash equivalents | $ – | $ 5,059,659 |
Certificates of deposit | 4,897,468 | 750,000 |
Receivables: contributions, grants and bequests, net | 136,534 | 97,123 |
Prepaid expenses | 19,206 | 21,668 |
Investments | 153,123,915 | 164,959,413 |
Beneficial interests in charitable trusts | 1,449,300 | 79,900 |
Interests in real estate | 576,000 | 576,000 |
Property and equipment, net | 1,418,221 | 1,453,434 |
Cash value of life insurance | 298,354 | 310,586 |
TOTAL ASSETS |
$ 161,918,998 |
$ 173,227,883 |
Liabilities and Net Assets |
||
Liabilities | ||
Excess of outstanding checks over bank balance | $ 449,134 | |
Accounts payable | 26,236 | 24,609 |
Accrued expense | 63,820 | 63,497 |
Grants payable | 549,948 | 500,341 |
Amounts due under annuity and unitrust agreements | 1,636,907 | 1,712,383 |
Amounts held on behalf of others | 34,590,948 | 38,831,232 |
TOTAL LIABILITIES |
$ 37,316,993 |
$ 41,132,062 |
Net Assets | ||
Unrestricted net assests | 121,390,989 | 130,057,444 |
Temporarily restricted | 3,211,016 | 2,038,377 |
TOTAL NET ASSETS |
124,602,005 |
132,095,821 |
TOTAL LIABILITIES AND NET ASSETS |
$ 161,918,998
|
$ 173,227,883 |